Report

2017 Equal Employment Opportunity Data

View as PDF

MCC’s Equal Employment Opportunity Data Posted Pursuant to Title III of the “Notification and Federal Employee Antidiscrimination and Retaliation Act of 2002 (No FEAR Act), P. L. 107-174.”

Complaint Activity
29 CFR §1614.704 (a), (b) and (c)
Comparative Data
Previous Fiscal Year Data
2012 2013 2014 2015 2016 2017 thru
9-30-17
Number of Complaints Filed 0 3 1 3 2 3
Number of Complainants 0 3 1 3 2 3
Repeat Filers 0 1 0 1 0 0

Complaints by Basis
29 CFR §1614.704(d)
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed
Comparative Data
Previous Fiscal Year Data
2012 2013 2014 2015 2016 2017 thru
9-30-17
Race 0 2 1 1 0 3
Color 0 0 0 1 0 0
Religion 0 0 0 0 0 0
Reprisal 0 2 0 1 1 2
Sex 0 0 0 1 1 2
National Origin 0 0 0 1 0 1
Equal Pay Act 0 0 0 0 0 0
Age 0 0 1 2 1 0
Disability 0 0 1 2 0 0
Genetic Information 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0

Complaints by Issue
29 CFR §1614.704(e)
Comparative Data (Sec. 1614.705)
Previous Fiscal Year Data
Note: Complaints can be
filed alleging multiple issues. The sum of the issues may not equal total complaints filed.
2012 2013 2014 2015 2016 2017 thru
9-30-17
Appointment/Hire 0 1 0 0 1 0
Assignment of Duties 0 0 0 0 0 0
Awards 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0
Disciplinary Action
Demotion 0 1 0 0 0 0
Reprimand 0 0 0 0 0 0
Removal 0 0 1 1 0 0
Suspension 0 1 0 0 0 0
Other 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 2 0 0
Examination/Test 0 0 0 0 0 0
Harassment
Non-Sexual 0 0 1 2 0 1
Sexual 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0
Reassignment
Denied 0 0 0 0 0 0
Directed 0 0 0 1 0 0
Reasonable Accommodation 0 0 1 1 0 0
Reinstatement 0 0 0 0 0 0
Retirement 0 0 0 0 0 0
Termination 0 0 0 0 0 1
Terms/Conditions of
Employment
0 0 0 0 0 1
Time and Attendance 0 0 0 1 0 0
Training 0 0 0 1 0 0
Other 0 0 0 0 0 0

Processing Time 29 CFR §1614.704(f) Comparative Data (Sec. 1614.705) 2017 thru
9-30-17
Previous Fiscal Year Data
2012 2013 2014 2015 2016
Complaints pending during
fiscal year
Average number of days in
investigation stage
0 0 0 133 124 120
Average number of days in
final action stage
0 0 9 67 55 71
Complaints pending during fiscal year where hearing was
requested
Average number of days in
investigation stage
0 0 0 0 124 0
Average number of days in
final action stage
0 0 0 0 0 0
Complaints pending during fiscal year where hearing was
not requested
Average number of days in
investigation stage
0 0 0 0 124 120
Average number of days in
final action stage
0 0 0 0 0 107

Complaints Dismissed by
Agency Pursuant to 1614.107(a)
29 CFR §1614.704(g)
Comparative Data (Sec. 1614.705) 2017
thru
9-30-17
Previous Fiscal Year Data
2012 2013 2014 2015 2016
Total Complaints Dismissed by Agency 0 0 1 0 0 1
Average days pending prior to
dismissal
0 0 9 0 0 32
Complaints Withdrawn by
Complainants
Total Complaints Withdrawn
by Complainants
0 0 0 0 0 0

Total Final Actions Finding Discrimination
29 CFR §1614.704(h)
Comparative Data (Sec. 1614.705) 2017
thru
9-30-17
Previous Fiscal Year Data
2012 2013 2014 2015 2016
# % # % # % # % # % # %
Total Number Findings 0 0 0 0 0 0
Without Hearing 0 0 0 0 0 0
With Hearing 0 0 0 0 0 0

Findings of Discrimination Rendered by Basis 29 CFR§1614.704(i) Comparative Data (Sec. 1614.705) 2017 thru
9-30-17
Previous Fiscal Year Data
2012 2013 2013 2015 2016
# % # % # % # % # % # %
Total Number Findings 0 0 0 0 0 0
Race 0 0 0 0 0 0
Color 0 0 0 0 0 0
Religion 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0
Sex 0 0 0 0 0 0
National Origin 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0
Age 0 0 0 0 0 0
Disability 0 0 0 0 0 0
Genetic Information 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0
Findings After Hearing 0 0 0 0 0 0
Race 0 0 0 0 0 0
Color 0 0 0 0 0 0
Religion 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0
Sex 0 0 0 0 0 0
National Origin 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0
Age 0 0 0 0 0 0
Disability 0 0 0 0 0 0
Genetic Information 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0
Findings Without Hearing 0 0 0 0 0 0
Race 0 0 0 0 0 0
Color 0 0 0 0 0 0
Religion 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0
Sex 0 0 0 0 0 0
National Origin 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0
Age 0 0 0 0 0 0
Disability 0 0 0 0 0 0
Genetic Information 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0

Findings of Discrimination Rendered by Issue Comparative Data (Sec. 1614.705) 2017 thru
9-30-17
Previous Fiscal Year Data
2012 2013 2014 2015 2016
# % # % # % # % # % # %
Total Number Findings 0 0 0 0 0 0
Appointment/Hire 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0
Awards 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0
Disciplinary Action 0 0 0 0 0 0
Demotion 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0
Suspension 0 0 0 0 0 0
Removal 0 0 0 0 0 0
Other 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0
Harassment 0 0 0 0 0 0
Non-Sexual 0 0 0 0 0 0
Sexual 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0
Reassignment 0 0 0 0 0 0
Denied 0 0 0 0 0 0
Directed 0 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0
Retirement 0 0 0 0 0 0
Termination 0 0 0 0 0 0
Terms/Conditions of 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0
Training 0 0 0 0 0 0
Other 0 0 0 0 0 0
Findings After Hearing 0 0 0 0 0 0
Appointment/Hire 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0
Awards 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0
Disciplinary Action 0 0 0 0 0 0
Demotion 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0
Removal 0 0 0 0 0 0
Other 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0
Harassment 0 0 0 0 0 0
Non-Sexual 0 0 0 0 0 0
Sexual 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0
Reassignment 0 0 0 0 0 0
Denied 0 0 0 0 0 0
Directed 0 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0
Retirement 0 0 0 0 0 0
Termination 0 0 0 0 0 0
Terms/Conditions of
Employment
0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0
Training 0 0 0 0 0 0
Other 0 0 0 0 0 0
Findings Without Hearing 0 0 0 0 0 0
Appointment/Hire 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0
Awards 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0
Disciplinary Action 0 0 0 0 0 0
Demotion 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0
Suspension 0 0 0 0 0 0
Removal 0 0 0 0 0 0
Other 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0
Harassment 0 0 0 0 0 0
Non-Sexual 0 0 0 0 0 0
Sexual 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0
Reassignment 0 0 0 0 0 0
Denied 0 0 0 0 0 0
Directed 0 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0
Retirement 0 0 0 0 0 0
Termination 0 0 0 0 0 0
Terms/Conditions of
Employment
0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0
Training 0 0 0 0 0 0
Other 0 0 0 0 0 0

Pending Complaints Filed
in Previous Fiscal Years by Status
Comparative Data 2017 thru
9-30-17
Previous Fiscal Year Data
2012 2013 2014 2015 2016
Total complaints from
previous Fiscal Years
0 0 0 1 2 1
Total Complainants 0 0 0 1 2 1
Number of complaints
pending
Investigation 0 0 0 2 0 1
Hearing 0 0 0 0 1 0
Final Action 0 0 0 0 1 0
Appeal with EEOC Office of 0 0 0 0 0 1

Complaint Investigations Comparative Data 2017 thru
9-30-17
Previous Fiscal Year Data
2012 2013 2014 2015 2016
Pending Complaints Where
Investigations Exceeds Required Time Frames
0 0 0 0 0 0